| Name | Size | Type | Last Modified | |
|---|---|---|---|---|
| go to parent directory | ||||
| Biogon4.5_38mm_104117_e.pdf | 969.18K | regular file | 2010-11-02 15:56:19 | |
| Biogon5.6_60mm_104800_e.pdf | 798.69K | regular file | 2010-11-02 15:56:19 | |
| Distagon2.8_50mm_104854_e.pdf | 855.45K | regular file | 2010-11-02 15:56:20 | |
| Distagon3.5_60mm_104852_e.pdf | 838.68K | regular file | 2010-11-02 15:56:20 | |
| Distagon4_40mm_104163_e.pdf | 791.60K | regular file | 2010-11-02 15:56:20 | |
| Distagon4_50mm_104148_e.pdf | 777.78K | regular file | 2010-11-02 15:56:20 | |
| F-Distagon3.5_30mm_104813_e.pdf | 895.55K | regular file | 2010-11-02 15:56:20 | |
| Mutar_2x_104329_e.pdf | 422.88K | regular file | 2010-11-02 15:56:20 | |
| Planar2.8_80mm_102076_e.pdf | 755.97K | regular file | 2010-11-02 15:56:20 | |
| Planar3.5_100mm_102111_e.pdf | 769.52K | regular file | 2010-11-02 15:56:21 | |
| Sonnar-Superachromat5.6_250mm_104515_e.pdf | 605.27K | regular file | 2010-11-02 15:56:21 | |
| Sonnar2.8_150mm_101085_e.pdf | 857.54K | regular file | 2010-11-02 15:56:21 | |
| Sonnar4_150mm_101025_e.pdf | 733.06K | regular file | 2010-11-02 15:56:21 | |
| Sonnar5.6_250mm_101026_e.pdf | 741.49K | regular file | 2010-11-02 15:56:21 | |
| Tele-Tessar4_250mm_104529_e.pdf | 778.53K | regular file | 2010-11-02 15:56:22 | |
| Tele-Tessar5.6_350mm_104514_e.pdf | 717.40K | regular file | 2010-11-02 15:56:22 | |
| Tele-Tessar8_500mm_104603_e.pdf | 932.18K | regular file | 2010-11-02 15:56:22 | |
| UV-Sonnar4.3_105mm_104201_e.pdf | 776.08K | regular file | 2010-11-02 15:56:22 | |
go to 125px.com