Type | Sensitivity | Speed | Processing | Base | Backing | ASA |
---|---|---|---|---|---|---|
2479 | Extended Red Pan | 500 | Negative | 4 mil Estar-AH | Fast Drying (PX) | 320 in D76 |
2490 | Blue | 64 | Negative | 4 mil Estar | Dyed Gel | |
2492 | Ortho | 160 | Negative | 4 mil Estar | Clear Gel | |
2494 | Extended Blue | 50 | Negative | 4 mil Estar-AH | Fast Drying (PX) | |
2495 | Ortho | 320 | Negative | 4 mil Estar-AH | Fast Drying (PX) | |
2496 | Extended Red Pan | 125 | Negative | 4 mil Estar-AH | Fast Drying(PX) | 80 in D76 |
2497 | Extended Blue | 50 | Negative | 4 mil Estar | Dyed Gel | |
2498 | Panchromatic | 320 | Reversal | 4 mil Estar-AH | Fast Drying (PX) | 250 Negative, 250 in D19 |
3493 | Extended Blue | 50 | Negative | 2.5mil Estar | Clear | |
5498 | Panchromatic | 250 | Negative | 5.25 Mil Triacetate | Static Resistant | 250 in D19, 250 Reversal |
This information comes from data sheets dated 1980 and 1976.
RAR stands for Rapid-access Recording. There were (are) a wide range of films for high speed photography, oscilloscopes recording etc.
The description of 2496 is: Kodak 2496 RAR film (estar-AH base) is a member of the Kodak family of RAR films designed especially for rapid-access recording and high temperature (up to 130 deg F) processing.
USES:
2498 had the following uses:
Source: Brian Pritchard