Polaroid Technical Documents
Polaroid film data sheets are surprisingly easy to find on this well-organized support page.
Film
4x5 sheet and pack film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| 4x5 Film Guide | --- | --- | ||
| Type 51 High Contrast Positive/Negative | T-51 HC | 640 | 51fds | |
| Polapan 400 | T-52 | 400 | 52fds | |
| Type 53 | T-53 | 800 | 53fds | |
| PolaPan Pro 100 | T-54 | 100 | 54fds | |
| Type 55 Positive/Negative | T-55 | 50 | 55fds | |
| Type 56 Sepia | T-56 | 400 | 56fds | |
| Type 57 High Speed | T-57 | 3000 | 57fds | |
| Polacolor 59 | T-59 | 80 | 59fds | |
| Type 64T | T-64 | 64 | 64tfds | |
| PolaPan 400 | T-72 | 400 | 72fds | |
| Polacolor Pro 100 | T-79 | 100 | p100fds | |
| Polacolor Pro 100 | T-79 | 100 | t79fds | |
| Type 553 | T-553 | 800 | 553fds | |
| Polapan 100 | T-554 | 100 | 554fds | |
| Polacolor 559 | T-559 | 80 | 559fds | |
| Polapan 400 | T-572 | 400 | 572fds | |
| Type 579 | T-579 | 100 | 579fds | |
500, 600, and Spectra film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| 500 Integral Color film | 500 | 640 | 500fds | |
| T-600 NotePad | --- | 640 | notepfds | |
| Type 600 | T-600 | 640 | 600plfds | |
| Type 779 | T-779 | 640 | 779fds | |
| T-600 Write On | 640 | writefds | ||
| Spectra Grid | --- | 640 | specgfds | |
| Spectra | --- | 640 | splatfds | |
| Type 990 | T-990 | 640 | 990fds | |
8x10 film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| Type 803 | T-803 | 800 | 803fds | |
| PolaPan Pro 100 | T-803 | 100 | 804fds | |
| Polacolor 59 | T-809 | 80 | 809fds | |
| Type 879 | T-879 | 100 | 879fds | |
Pack film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| Polacolor ID Ultraviolet | --- | 80 | eiduvfds | |
| Polacolor 100 ID UV | --- | 100 | piduvfds | |
| Studio 125 | --- | 125 | studofds | |
| Pack Film Guide | --- | --- | ||
| Instant Pack Film Guide | --- | --- | ||
| 125i | 125i | 125 | 125ifds | |
| Type 606 Sepia | T-606 | 200 | 606fds | |
| Type 611 | T-611 | 200 | 611fds | |
| Type 64T | T-64 | 64 | 64tpfds | |
| PolaPan Pro 100 | T-664 | 100 | 664fds | |
| T-665 Positive/Negative | T-665 | 80 | 665fds | |
| Type 667 | T-667 | 3000 | 667fds | |
| Type 669 | T-669 | 80 | 669fds | |
| Polapan 400 | T-672 | 400 | 672fds | |
| Type 679 | T-679 | 100 | 679fds | |
| Type 689 | T-689 | 100 | 689fds | |
| 690 | 690 | 100 | 690fds | |
SX-70, Pocket, Square, and AutoFilm
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| Type 339 AutoFilm | T-339 | 640 | 339fds | |
| i-Zone Pocket Sticker film | --- | 640 | pktstfds | |
| i-Zone Pocket film | --- | 640 | pocktfds | |
| Viva 3000 | --- | 3000 | viva3fds | |
| Viva | --- | 80 | vivafds | |
| PolaPan Pro 100 | T-84 | 100 | 84fds | |
| Type 85 Positive/Negative | T-85 | 80 | 85fds | |
| Type 87 | T-87 | 3000 | 87fds | |
| Type 88 | T-88 | 80 | 88fds | |
| Type 89 | T-89 | 100 | 89fds | |
| Time-Zero | --- | 150 | timezfds | |